Nest data
Daily motion events, temperature and humidity. History is kept for three months.
Budapest time. Daylight saving changes produce 23- or 25-hour days. · Available records from Oct 4, 2026 01:23
Motion events per hour
Each new motion alert counts once. An asterisk means partial coverage; a dash means no data. Actual activity may be higher during outages.
000
1001
002
603
2904
2105
106
707
208
109
510
311
012
313
114
715
016
317
1718
1319
220
621
822
023
View data table
| Time | Motion events per hour | Observed minutes (approximate) |
|---|
| 00:00 CEST | 0 | 60 |
| 01:00 CEST | 10 | 59 |
| 02:00 CEST | 0 | 60 |
| 03:00 CEST | 6 | 59 |
| 04:00 CEST | 29 | 60 |
| 05:00 CEST | 21 | 60 |
| 06:00 CEST | 1 | 59 |
| 07:00 CEST | 7 | 60 |
| 08:00 CEST | 2 | 60 |
| 09:00 CEST | 1 | 59 |
| 10:00 CEST | 5 | 60 |
| 11:00 CEST | 3 | 60 |
| 12:00 CEST | 0 | 59 |
| 13:00 CEST | 3 | 60 |
| 14:00 CEST | 1 | 59 |
| 15:00 CEST | 7 | 60 |
| 16:00 CEST | 0 | 60 |
| 17:00 CEST | 3 | 59 |
| 18:00 CEST | 17 | 60 |
| 19:00 CEST | 13 | 59 |
| 20:00 CEST | 2 | 60 |
| 21:00 CEST | 6 | 60 |
| 22:00 CEST | 8 | 59 |
| 23:00 CEST | 0 | 60 |
Temperature
Five-minute averages. Gaps indicate missing readings.
Outdoors · Inside the shelter
View data table
| Time | Outdoors (°C) | Inside the shelter (°C) |
| 00:00 CEST | 20.2 | 21.8 |
| 00:05 CEST | 20.3 | 21.8 |
| 00:10 CEST | 20.3 | 21.7 |
| 00:15 CEST | 20.3 | 21.6 |
| 00:20 CEST | 20.4 | 21.6 |
| 00:25 CEST | 20.4 | 21.6 |
| 00:30 CEST | 20.3 | 21.6 |
| 00:35 CEST | 20.3 | 21.5 |
| 00:40 CEST | 20.3 | 21.5 |
| 00:45 CEST | 20.2 | 21.5 |
| 00:50 CEST | 20.1 | 21.4 |
| 00:55 CEST | 20.0 | 21.4 |
| 01:00 CEST | 19.9 | 21.4 |
| 01:05 CEST | 19.8 | 21.3 |
| 01:10 CEST | 19.8 | 21.3 |
| 01:15 CEST | 19.7 | 21.3 |
| 01:20 CEST | 19.6 | 21.2 |
| 01:25 CEST | 19.5 | 21.2 |
| 01:30 CEST | 19.4 | 21.2 |
| 01:35 CEST | 19.3 | 21.3 |
| 01:40 CEST | 19.2 | 21.2 |
| 01:45 CEST | 19.2 | 21.1 |
| 01:50 CEST | 19.1 | 21.1 |
| 01:55 CEST | 19.1 | 21.0 |
| 02:00 CEST | 19.0 | 21.0 |
| 02:05 CEST | 19.0 | 20.9 |
| 02:10 CEST | 19.0 | 20.8 |
| 02:15 CEST | 18.9 | 20.8 |
| 02:20 CEST | 18.9 | 20.7 |
| 02:25 CEST | 18.8 | 20.6 |
| 02:30 CEST | 18.8 | 20.6 |
| 02:35 CEST | 18.8 | 20.5 |
| 02:40 CEST | 18.8 | 20.5 |
| 02:45 CEST | 18.7 | 20.5 |
| 02:50 CEST | 18.7 | 20.4 |
| 02:55 CEST | 18.7 | 20.4 |
| 03:00 CEST | 18.6 | 20.3 |
| 03:05 CEST | 18.6 | 20.3 |
| 03:10 CEST | 18.5 | 20.3 |
| 03:15 CEST | 18.4 | 20.3 |
| 03:20 CEST | 18.3 | 20.3 |
| 03:25 CEST | 18.2 | 20.2 |
| 03:30 CEST | 18.1 | 20.2 |
| 03:35 CEST | 18.1 | 20.1 |
| 03:40 CEST | 18.0 | 20.1 |
| 03:45 CEST | 17.9 | 20.0 |
| 03:50 CEST | 17.8 | 20.0 |
| 03:55 CEST | 17.7 | 19.9 |
| 04:00 CEST | 17.6 | 19.9 |
| 04:05 CEST | 17.5 | 19.8 |
| 04:10 CEST | 17.4 | 19.8 |
| 04:15 CEST | 17.3 | 19.8 |
| 04:20 CEST | 17.2 | 19.8 |
| 04:25 CEST | 17.1 | 19.8 |
| 04:30 CEST | 16.9 | 19.7 |
| 04:35 CEST | 16.8 | 19.7 |
| 04:40 CEST | 16.7 | 19.7 |
| 04:45 CEST | 16.6 | 19.6 |
| 04:50 CEST | 16.5 | 19.4 |
| 04:55 CEST | 16.4 | 19.4 |
| 05:00 CEST | 16.3 | 19.3 |
| 05:05 CEST | 16.2 | 19.2 |
| 05:10 CEST | 16.1 | 19.1 |
| 05:15 CEST | 16.0 | 19.0 |
| 05:20 CEST | 15.8 | 18.9 |
| 05:25 CEST | 15.7 | 18.7 |
| 05:30 CEST | 15.6 | 18.7 |
| 05:35 CEST | 15.5 | 18.6 |
| 05:40 CEST | 15.4 | 18.5 |
| 05:45 CEST | 15.3 | 18.5 |
| 05:50 CEST | 15.3 | 18.5 |
| 05:55 CEST | 15.2 | 18.4 |
| 06:00 CEST | 15.1 | 18.4 |
| 06:05 CEST | 15.1 | 18.3 |
| 06:10 CEST | 15.1 | 18.3 |
| 06:15 CEST | 15.0 | 18.3 |
| 06:20 CEST | 14.9 | 18.2 |
| 06:25 CEST | 14.9 | 18.2 |
| 06:30 CEST | 14.9 | 18.2 |
| 06:35 CEST | 14.9 | 18.1 |
| 06:40 CEST | 14.8 | 18.1 |
| 06:45 CEST | 14.8 | 18.0 |
| 06:50 CEST | 14.7 | 18.0 |
| 06:55 CEST | 14.7 | 18.0 |
| 07:00 CEST | 14.6 | 17.9 |
| 07:05 CEST | 14.6 | 17.9 |
| 07:10 CEST | 14.6 | 17.9 |
| 07:15 CEST | 14.5 | 17.8 |
| 07:20 CEST | 14.4 | 17.8 |
| 07:25 CEST | 14.4 | 17.8 |
| 07:30 CEST | 14.4 | 17.8 |
| 07:35 CEST | 14.4 | 17.7 |
| 07:40 CEST | 14.4 | 17.7 |
| 07:45 CEST | 14.4 | 17.6 |
| 07:50 CEST | 14.4 | 17.6 |
| 07:55 CEST | 14.4 | 17.6 |
| 08:00 CEST | 14.3 | 17.6 |
| 08:05 CEST | 14.3 | 17.5 |
| 08:10 CEST | 14.5 | 17.5 |
| 08:15 CEST | 14.7 | 17.5 |
| 08:20 CEST | 14.9 | 17.5 |
| 08:25 CEST | 15.0 | 17.5 |
| 08:30 CEST | 15.0 | 17.6 |
| 08:35 CEST | 15.0 | 17.6 |
| 08:40 CEST | 15.0 | 17.6 |
| 08:45 CEST | 15.0 | 17.7 |
| 08:50 CEST | 15.1 | 17.8 |
| 08:55 CEST | 15.4 | 17.8 |
| 09:00 CEST | 15.7 | 17.8 |
| 09:05 CEST | 15.7 | 17.8 |
| 09:10 CEST | 15.6 | 17.9 |
| 09:15 CEST | 15.5 | 17.9 |
| 09:20 CEST | 15.4 | 17.9 |
| 09:25 CEST | 15.4 | 17.9 |
| 09:30 CEST | 15.5 | 17.9 |
| 09:35 CEST | 15.7 | 18.0 |
| 09:40 CEST | 16.4 | 18.1 |
| 09:45 CEST | 17.1 | 18.1 |
| 09:50 CEST | 17.0 | 18.2 |
| 09:55 CEST | 16.9 | 18.3 |
| 10:00 CEST | 17.3 | 18.4 |
| 10:05 CEST | 17.5 | 18.5 |
| 10:10 CEST | 17.4 | 18.6 |
| 10:15 CEST | 17.4 | 18.7 |
| 10:20 CEST | 17.3 | 18.8 |
| 10:25 CEST | 17.3 | 18.8 |
| 10:30 CEST | 17.4 | 18.9 |
| 10:35 CEST | 17.4 | 19.1 |
| 10:40 CEST | 17.4 | 19.2 |
| 10:45 CEST | 17.3 | 19.2 |
| 10:50 CEST | 17.3 | 19.3 |
| 10:55 CEST | 17.3 | 19.4 |
| 11:00 CEST | 17.4 | 19.5 |
| 11:05 CEST | 17.6 | 19.6 |
| 11:10 CEST | 17.7 | 19.7 |
| 11:15 CEST | 17.7 | 19.8 |
| 11:20 CEST | 18.0 | 19.8 |
| 11:25 CEST | 18.2 | 19.9 |
| 11:30 CEST | 18.9 | 20.0 |
| 11:35 CEST | 19.9 | 20.0 |
| 11:40 CEST | 20.0 | 20.1 |
| 11:45 CEST | 19.4 | 20.1 |
| 11:50 CEST | 19.4 | 20.2 |
| 11:55 CEST | 19.4 | 20.3 |
| 12:00 CEST | 19.4 | 20.4 |
| 12:05 CEST | 19.4 | 20.4 |
| 12:10 CEST | 19.1 | 20.5 |
| 12:15 CEST | 18.9 | 20.6 |
| 12:20 CEST | 18.7 | 20.7 |
| 12:25 CEST | 18.7 | 20.7 |
| 12:30 CEST | 18.7 | 20.8 |
| 12:35 CEST | 18.7 | 20.9 |
| 12:40 CEST | 18.9 | 21.0 |
| 12:45 CEST | 19.2 | 21.0 |
| 12:50 CEST | 19.4 | 21.1 |
| 12:55 CEST | 19.5 | 21.2 |
| 13:00 CEST | 19.6 | 21.3 |
| 13:05 CEST | 19.6 | 21.5 |
| 13:10 CEST | 19.7 | 21.6 |
| 13:15 CEST | 19.6 | 21.7 |
| 13:20 CEST | 19.4 | 21.9 |
| 13:25 CEST | 19.2 | 22.0 |
| 13:30 CEST | 19.2 | 22.1 |
| 13:35 CEST | 19.3 | 22.1 |
| 13:40 CEST | 19.6 | 22.1 |
| 13:45 CEST | 20.4 | 22.2 |
| 13:50 CEST | 21.0 | 22.2 |
| 13:55 CEST | 21.8 | 22.3 |
| 14:00 CEST | 22.8 | 22.4 |
| 14:05 CEST | 22.7 | 22.5 |
| 14:10 CEST | 22.5 | 22.7 |
| 14:15 CEST | 22.3 | 22.8 |
| 14:20 CEST | 22.3 | 23.0 |
| 14:25 CEST | 22.0 | 23.1 |
| 14:30 CEST | 21.5 | 23.3 |
| 14:35 CEST | 21.1 | 23.3 |
| 14:40 CEST | 20.9 | 23.4 |
| 14:45 CEST | 20.8 | 23.4 |
| 14:50 CEST | 20.5 | 23.4 |
| 14:55 CEST | 20.1 | 23.4 |
| 15:00 CEST | 19.9 | 23.3 |
| 15:05 CEST | 19.8 | 23.3 |
| 15:10 CEST | 19.8 | 23.2 |
| 15:15 CEST | 19.7 | 23.2 |
| 15:20 CEST | 19.7 | 23.1 |
| 15:25 CEST | 19.6 | 23.1 |
| 15:30 CEST | 19.5 | 23.0 |
| 15:35 CEST | 19.5 | 23.0 |
| 15:40 CEST | 19.4 | 22.9 |
| 15:45 CEST | 19.3 | 22.8 |
| 15:50 CEST | 19.2 | 22.7 |
| 15:55 CEST | 19.1 | 22.6 |
| 16:00 CEST | 18.9 | 22.5 |
| 16:05 CEST | 18.7 | 22.4 |
| 16:10 CEST | 18.8 | 22.3 |
| 16:15 CEST | 18.8 | 22.2 |
| 16:20 CEST | 18.8 | 22.1 |
| 16:25 CEST | 18.8 | 22.0 |
| 16:30 CEST | 18.8 | 21.9 |
| 16:35 CEST | 18.7 | 21.8 |
| 16:40 CEST | 18.6 | 21.8 |
| 16:45 CEST | 18.5 | 21.8 |
| 16:50 CEST | 18.4 | 21.7 |
| 16:55 CEST | 18.3 | 21.7 |
| 17:00 CEST | 18.3 | 21.6 |
| 17:05 CEST | 18.3 | 21.6 |
| 17:10 CEST | 18.2 | 21.5 |
| 17:15 CEST | 18.1 | 21.5 |
| 17:20 CEST | 18.0 | 21.4 |
| 17:25 CEST | 18.0 | 21.4 |
| 17:30 CEST | 17.9 | 21.3 |
| 17:35 CEST | 17.8 | 21.2 |
| 17:40 CEST | 17.7 | 21.2 |
| 17:45 CEST | 17.6 | 21.1 |
| 17:50 CEST | 17.5 | 21.0 |
| 17:55 CEST | 17.4 | 20.9 |
| 18:00 CEST | 17.3 | 20.9 |
| 18:05 CEST | 17.2 | 20.8 |
| 18:10 CEST | 17.1 | 20.7 |
| 18:15 CEST | 16.9 | 20.6 |
| 18:20 CEST | 16.8 | 20.5 |
| 18:25 CEST | 16.7 | 20.5 |
| 18:30 CEST | 16.6 | 20.4 |
| 18:35 CEST | 16.5 | 20.2 |
| 18:40 CEST | 16.3 | 20.1 |
| 18:45 CEST | 16.2 | 20.0 |
| 18:50 CEST | 16.0 | 19.9 |
| 18:55 CEST | 15.9 | 19.6 |
| 19:00 CEST | 15.7 | 19.4 |
| 19:05 CEST | 15.5 | 19.2 |
| 19:10 CEST | 15.3 | 19.0 |
| 19:15 CEST | 15.2 | 18.8 |
| 19:20 CEST | 15.1 | 18.7 |
| 19:25 CEST | 14.9 | 18.7 |
| 19:30 CEST | 14.9 | 18.7 |
| 19:35 CEST | 14.8 | 18.7 |
| 19:40 CEST | 14.7 | 18.6 |
| 19:45 CEST | 14.6 | 18.5 |
| 19:50 CEST | 14.6 | 18.4 |
| 19:55 CEST | 14.5 | 18.3 |
| 20:00 CEST | 14.5 | 18.2 |
| 20:05 CEST | 14.5 | 18.0 |
| 20:10 CEST | 14.5 | 17.8 |
| 20:15 CEST | 14.6 | 17.7 |
| 20:20 CEST | 14.6 | 17.6 |
| 20:25 CEST | 14.7 | 17.4 |
| 20:30 CEST | 14.8 | 17.3 |
| 20:35 CEST | 14.8 | 17.3 |
| 20:40 CEST | 14.9 | 17.3 |
| 20:45 CEST | 14.9 | 17.4 |
| 20:50 CEST | 15.0 | 17.4 |
| 20:55 CEST | 15.0 | 17.5 |
| 21:00 CEST | 15.1 | 17.6 |
| 21:05 CEST | 15.1 | 17.7 |
| 21:10 CEST | 15.1 | 17.7 |
| 21:15 CEST | 15.2 | 17.8 |
| 21:20 CEST | 15.2 | 17.8 |
| 21:25 CEST | 15.2 | 17.8 |
| 21:30 CEST | 15.2 | 17.8 |
| 21:35 CEST | 15.2 | 17.9 |
| 21:40 CEST | 15.2 | 17.9 |
| 21:45 CEST | 15.2 | 17.9 |
| 21:50 CEST | 15.1 | 17.9 |
| 21:55 CEST | 15.1 | 18.0 |
| 22:00 CEST | 15.1 | 18.0 |
| 22:05 CEST | 15.1 | 17.9 |
| 22:10 CEST | 15.1 | 17.8 |
| 22:15 CEST | 15.1 | 17.7 |
| 22:20 CEST | 15.0 | 17.6 |
| 22:25 CEST | 15.0 | 17.6 |
| 22:30 CEST | 15.0 | 17.6 |
| 22:35 CEST | 15.0 | 17.7 |
| 22:40 CEST | 14.9 | 17.8 |
| 22:45 CEST | 14.9 | 17.8 |
| 22:50 CEST | 14.9 | 17.8 |
| 22:55 CEST | 14.9 | 17.9 |
| 23:00 CEST | 15.0 | 17.9 |
| 23:05 CEST | 14.9 | 17.8 |
| 23:10 CEST | 14.9 | 17.7 |
| 23:15 CEST | 14.8 | 17.6 |
| 23:20 CEST | 14.8 | 17.5 |
| 23:25 CEST | 14.7 | 17.4 |
| 23:30 CEST | 14.7 | 17.3 |
| 23:35 CEST | 14.7 | 17.2 |
| 23:40 CEST | 14.6 | 17.1 |
| 23:45 CEST | 14.6 | 17.1 |
| 23:50 CEST | 14.7 | 17.1 |
| 23:55 CEST | 14.8 | 17.0 |
Humidity
Five-minute averages. Gaps indicate missing readings.
Outdoors · Inside the shelter
View data table
| Time | Outdoors (%) | Inside the shelter (%) |
| 00:00 CEST | 62.0 | 52.2 |
| 00:05 CEST | 62.0 | 52.0 |
| 00:10 CEST | 62.0 | 53.0 |
| 00:15 CEST | 62.0 | 53.0 |
| 00:20 CEST | 62.0 | 52.8 |
| 00:25 CEST | 62.2 | 53.0 |
| 00:30 CEST | 62.8 | 53.0 |
| 00:35 CEST | 63.0 | 53.0 |
| 00:40 CEST | 63.2 | 53.0 |
| 00:45 CEST | 63.0 | 53.0 |
| 00:50 CEST | 63.0 | 53.0 |
| 00:55 CEST | 63.2 | 53.2 |
| 01:00 CEST | 64.0 | 53.0 |
| 01:05 CEST | 64.0 | 53.0 |
| 01:10 CEST | 64.0 | 53.2 |
| 01:15 CEST | 63.8 | 53.4 |
| 01:20 CEST | 64.0 | 53.0 |
| 01:25 CEST | 64.0 | 55.2 |
| 01:30 CEST | 64.0 | 55.4 |
| 01:35 CEST | 64.8 | 55.4 |
| 01:40 CEST | 65.0 | 54.0 |
| 01:45 CEST | 65.0 | 54.0 |
| 01:50 CEST | 65.0 | 53.6 |
| 01:55 CEST | 65.0 | 53.2 |
| 02:00 CEST | 65.0 | 53.0 |
| 02:05 CEST | 66.0 | 53.2 |
| 02:10 CEST | 66.0 | 53.0 |
| 02:15 CEST | 65.8 | 53.0 |
| 02:20 CEST | 66.2 | 53.2 |
| 02:25 CEST | 66.2 | 53.2 |
| 02:30 CEST | 67.0 | 53.4 |
| 02:35 CEST | 67.0 | 53.2 |
| 02:40 CEST | 67.0 | 53.4 |
| 02:45 CEST | 67.8 | 54.0 |
| 02:50 CEST | 68.0 | 54.0 |
| 02:55 CEST | 68.0 | 54.0 |
| 03:00 CEST | 68.0 | 54.0 |
| 03:05 CEST | 68.0 | 54.0 |
| 03:10 CEST | 68.0 | 54.8 |
| 03:15 CEST | 68.2 | 55.6 |
| 03:20 CEST | 69.0 | 54.6 |
| 03:25 CEST | 69.0 | 54.2 |
| 03:30 CEST | 69.0 | 54.2 |
| 03:35 CEST | 69.0 | 54.4 |
| 03:40 CEST | 69.0 | 54.4 |
| 03:45 CEST | 68.8 | 54.4 |
| 03:50 CEST | 68.4 | 54.2 |
| 03:55 CEST | 68.3 | 54.0 |
| 04:00 CEST | 69.0 | 54.2 |
| 04:05 CEST | 68.0 | 55.0 |
| 04:10 CEST | 67.0 | 57.4 |
| 04:15 CEST | 67.0 | 57.6 |
| 04:20 CEST | 66.4 | 57.6 |
| 04:25 CEST | 66.0 | 59.2 |
| 04:30 CEST | 66.0 | 59.2 |
| 04:35 CEST | 66.0 | 61.8 |
| 04:40 CEST | 65.4 | 59.4 |
| 04:45 CEST | 65.0 | 58.2 |
| 04:50 CEST | 64.2 | 57.8 |
| 04:55 CEST | 64.0 | 60.2 |
| 05:00 CEST | 64.0 | 59.2 |
| 05:05 CEST | 63.8 | 58.8 |
| 05:10 CEST | 62.6 | 58.0 |
| 05:15 CEST | 62.0 | 57.2 |
| 05:20 CEST | 62.0 | 57.0 |
| 05:25 CEST | 62.0 | 56.8 |
| 05:30 CEST | 61.0 | 60.0 |
| 05:35 CEST | 60.8 | 58.8 |
| 05:40 CEST | 60.2 | 59.4 |
| 05:45 CEST | 60.6 | 61.0 |
| 05:50 CEST | 61.0 | 63.2 |
| 05:55 CEST | 60.8 | 63.0 |
| 06:00 CEST | 61.0 | 64.0 |
| 06:05 CEST | 60.4 | 63.6 |
| 06:10 CEST | 60.4 | 64.0 |
| 06:15 CEST | 61.0 | 63.4 |
| 06:20 CEST | 60.2 | 63.4 |
| 06:25 CEST | 60.0 | 63.2 |
| 06:30 CEST | 60.0 | 63.6 |
| 06:35 CEST | 60.0 | 62.8 |
| 06:40 CEST | 59.6 | 63.0 |
| 06:45 CEST | 59.8 | 63.0 |
| 06:50 CEST | 60.0 | 63.0 |
| 06:55 CEST | 60.0 | 62.4 |
| 07:00 CEST | 59.8 | 63.0 |
| 07:05 CEST | 60.0 | 63.0 |
| 07:10 CEST | 60.0 | 62.4 |
| 07:15 CEST | 60.0 | 62.2 |
| 07:20 CEST | 60.6 | 62.0 |
| 07:25 CEST | 61.0 | 61.4 |
| 07:30 CEST | 61.0 | 62.4 |
| 07:35 CEST | 61.0 | 61.4 |
| 07:40 CEST | 60.6 | 62.0 |
| 07:45 CEST | 60.8 | 62.6 |
| 07:50 CEST | 60.2 | 61.2 |
| 07:55 CEST | 60.0 | 62.0 |
| 08:00 CEST | 60.4 | 61.6 |
| 08:05 CEST | 60.0 | 60.6 |
| 08:10 CEST | 60.0 | 60.0 |
| 08:15 CEST | 59.6 | 60.0 |
| 08:20 CEST | 59.0 | 59.8 |
| 08:25 CEST | 58.8 | 60.0 |
| 08:30 CEST | 58.8 | 60.0 |
| 08:35 CEST | 58.4 | 60.0 |
| 08:40 CEST | 59.0 | 60.2 |
| 08:45 CEST | 58.0 | 61.2 |
| 08:50 CEST | 58.2 | 61.0 |
| 08:55 CEST | 57.4 | 61.0 |
| 09:00 CEST | 56.0 | 58.6 |
| 09:05 CEST | 55.8 | 58.4 |
| 09:10 CEST | 56.0 | 58.4 |
| 09:15 CEST | 56.0 | 58.2 |
| 09:20 CEST | 56.0 | 58.0 |
| 09:25 CEST | 56.0 | 58.0 |
| 09:30 CEST | 55.6 | 57.6 |
| 09:35 CEST | 54.2 | 57.8 |
| 09:40 CEST | 53.0 | 57.6 |
| 09:45 CEST | 52.2 | 57.2 |
| 09:50 CEST | 50.8 | 57.2 |
| 09:55 CEST | 51.8 | 57.0 |
| 10:00 CEST | 50.6 | 57.0 |
| 10:05 CEST | 49.0 | 57.0 |
| 10:10 CEST | 49.0 | 57.6 |
| 10:15 CEST | 47.8 | 57.2 |
| 10:20 CEST | 46.8 | 56.8 |
| 10:25 CEST | 46.4 | 56.8 |
| 10:30 CEST | 46.8 | 57.2 |
| 10:35 CEST | 46.4 | 57.0 |
| 10:40 CEST | 46.6 | 56.6 |
| 10:45 CEST | 46.4 | 56.0 |
| 10:50 CEST | 46.4 | 56.2 |
| 10:55 CEST | 46.0 | 58.4 |
| 11:00 CEST | 46.0 | 58.4 |
| 11:05 CEST | 45.2 | 59.2 |
| 11:10 CEST | 43.8 | 58.6 |
| 11:15 CEST | 42.6 | 58.8 |
| 11:20 CEST | 42.2 | 59.2 |
| 11:25 CEST | 41.6 | 59.0 |
| 11:30 CEST | 39.8 | 57.6 |
| 11:35 CEST | 38.4 | 57.0 |
| 11:40 CEST | 37.6 | 56.6 |
| 11:45 CEST | 37.8 | 56.2 |
| 11:50 CEST | 37.2 | 57.0 |
| 11:55 CEST | 37.0 | 58.2 |
| 12:00 CEST | 36.6 | 58.0 |
| 12:05 CEST | 36.0 | 57.5 |
| 12:10 CEST | 35.8 | 58.0 |
| 12:15 CEST | 36.2 | 57.0 |
| 12:20 CEST | 36.0 | 57.2 |
| 12:25 CEST | 36.0 | 57.0 |
| 12:30 CEST | 36.0 | 57.6 |
| 12:35 CEST | 36.0 | 57.2 |
| 12:40 CEST | 36.2 | 57.2 |
| 12:45 CEST | 36.0 | 57.0 |
| 12:50 CEST | 36.0 | 56.2 |
| 12:55 CEST | 35.0 | 56.2 |
| 13:00 CEST | 35.0 | 55.2 |
| 13:05 CEST | 35.0 | 58.2 |
| 13:10 CEST | 34.2 | 57.4 |
| 13:15 CEST | 34.2 | 58.2 |
| 13:20 CEST | 34.2 | 59.2 |
| 13:25 CEST | 34.2 | 58.8 |
| 13:30 CEST | 34.4 | 58.4 |
| 13:35 CEST | 34.6 | 58.4 |
| 13:40 CEST | 34.0 | 56.6 |
| 13:45 CEST | 33.8 | 54.8 |
| 13:50 CEST | 32.4 | 54.0 |
| 13:55 CEST | 31.0 | 52.6 |
| 14:00 CEST | 29.8 | 51.2 |
| 14:05 CEST | 30.0 | 52.4 |
| 14:10 CEST | 30.0 | 50.0 |
| 14:15 CEST | 29.2 | 50.4 |
| 14:20 CEST | 29.2 | 50.2 |
| 14:25 CEST | 29.0 | 49.6 |
| 14:30 CEST | 29.8 | 50.0 |
| 14:35 CEST | 30.2 | 51.6 |
| 14:40 CEST | 30.5 | 52.0 |
| 14:45 CEST | 31.0 | 51.6 |
| 14:50 CEST | 31.4 | 52.8 |
| 14:55 CEST | 32.4 | 53.2 |
| 15:00 CEST | 33.0 | 53.4 |
| 15:05 CEST | 33.2 | 54.4 |
| 15:10 CEST | 33.0 | 54.6 |
| 15:15 CEST | 33.4 | 52.0 |
| 15:20 CEST | 34.0 | 50.6 |
| 15:25 CEST | 34.0 | 50.4 |
| 15:30 CEST | 34.0 | 50.6 |
| 15:35 CEST | 34.0 | 50.8 |
| 15:40 CEST | 33.8 | 50.6 |
| 15:45 CEST | 33.0 | 51.4 |
| 15:50 CEST | 32.6 | 51.6 |
| 15:55 CEST | 32.2 | 50.0 |
| 16:00 CEST | 31.8 | 50.0 |
| 16:05 CEST | 32.6 | 49.6 |
| 16:10 CEST | 33.0 | 49.8 |
| 16:15 CEST | 33.0 | 49.0 |
| 16:20 CEST | 33.0 | 48.6 |
| 16:25 CEST | 33.0 | 48.2 |
| 16:30 CEST | 33.2 | 49.4 |
| 16:35 CEST | 33.0 | 49.6 |
| 16:40 CEST | 33.2 | 50.0 |
| 16:45 CEST | 33.6 | 50.0 |
| 16:50 CEST | 34.0 | 50.0 |
| 16:55 CEST | 34.4 | 50.0 |
| 17:00 CEST | 34.8 | 50.4 |
| 17:05 CEST | 36.0 | 50.8 |
| 17:10 CEST | 36.4 | 51.0 |
| 17:15 CEST | 37.0 | 51.3 |
| 17:20 CEST | 37.0 | 52.4 |
| 17:25 CEST | 37.0 | 51.8 |
| 17:30 CEST | 37.0 | 52.6 |
| 17:35 CEST | 37.0 | 52.2 |
| 17:40 CEST | 37.0 | 53.0 |
| 17:45 CEST | 37.0 | 52.8 |
| 17:50 CEST | 37.0 | 52.0 |
| 17:55 CEST | 37.0 | 51.0 |
| 18:00 CEST | 37.0 | 51.6 |
| 18:05 CEST | 37.6 | 50.8 |
| 18:10 CEST | 38.0 | 50.0 |
| 18:15 CEST | 38.0 | 50.0 |
| 18:20 CEST | 38.0 | 50.2 |
| 18:25 CEST | 39.0 | 50.2 |
| 18:30 CEST | 39.0 | 49.0 |
| 18:35 CEST | 39.0 | 48.6 |
| 18:40 CEST | 39.6 | 49.8 |
| 18:45 CEST | 40.0 | 50.0 |
| 18:50 CEST | 40.6 | 47.6 |
| 18:55 CEST | 41.0 | 46.6 |
| 19:00 CEST | 41.6 | 46.0 |
| 19:05 CEST | 42.0 | 46.0 |
| 19:10 CEST | 42.6 | 46.0 |
| 19:15 CEST | 43.0 | 46.6 |
| 19:20 CEST | 43.0 | 49.0 |
| 19:25 CEST | 43.6 | 50.0 |
| 19:30 CEST | 44.0 | 50.4 |
| 19:35 CEST | 44.0 | 50.4 |
| 19:40 CEST | 44.2 | 50.6 |
| 19:45 CEST | 45.0 | 50.0 |
| 19:50 CEST | 45.0 | 50.8 |
| 19:55 CEST | 45.4 | 49.8 |
| 20:00 CEST | 45.4 | 46.8 |
| 20:05 CEST | 46.4 | 46.0 |
| 20:10 CEST | 47.0 | 46.4 |
| 20:15 CEST | 47.0 | 47.0 |
| 20:20 CEST | 46.8 | 47.0 |
| 20:25 CEST | 46.0 | 47.0 |
| 20:30 CEST | 46.0 | 47.0 |
| 20:35 CEST | 46.0 | 47.2 |
| 20:40 CEST | 46.0 | 50.8 |
| 20:45 CEST | 45.4 | 51.2 |
| 20:50 CEST | 45.6 | 51.8 |
| 20:55 CEST | 45.0 | 52.0 |
| 21:00 CEST | 45.0 | 52.0 |
| 21:05 CEST | 45.0 | 52.0 |
| 21:10 CEST | 45.0 | 52.0 |
| 21:15 CEST | 45.0 | 52.0 |
| 21:20 CEST | 45.6 | 49.8 |
| 21:25 CEST | 45.0 | 51.8 |
| 21:30 CEST | 45.4 | 52.0 |
| 21:35 CEST | 45.6 | 52.0 |
| 21:40 CEST | 46.0 | 51.4 |
| 21:45 CEST | 46.0 | 49.8 |
| 21:50 CEST | 46.0 | 51.8 |
| 21:55 CEST | 46.0 | 52.0 |
| 22:00 CEST | 46.2 | 51.8 |
| 22:05 CEST | 47.0 | 49.2 |
| 22:10 CEST | 47.0 | 48.0 |
| 22:15 CEST | 47.6 | 48.0 |
| 22:20 CEST | 48.0 | 48.0 |
| 22:25 CEST | 48.0 | 48.4 |
| 22:30 CEST | 47.5 | 51.5 |
| 22:35 CEST | 48.0 | 52.0 |
| 22:40 CEST | 48.0 | 52.0 |
| 22:45 CEST | 48.0 | 52.0 |
| 22:50 CEST | 48.0 | 53.4 |
