Nest data
Daily motion events, temperature and humidity. History is kept for three months.
Budapest time. Daylight saving changes produce 23- or 25-hour days. · Available records from Oct 4, 2026 01:23
Motion events per hour
Each new motion alert counts once. An asterisk means partial coverage; a dash means no data. Actual activity may be higher during outages.
000
401
402
2403
604
905
1706
507
708
1309
610
511
1012
713
1814
315
616
917
1618
1219
520
521
022
323
View data table
| Time | Motion events per hour | Observed minutes (approximate) |
|---|
| 00:00 CEST | 0 | 59 |
| 01:00 CEST | 4 | 60 |
| 02:00 CEST | 4 | 60 |
| 03:00 CEST | 24 | 59 |
| 04:00 CEST | 6 | 60 |
| 05:00 CEST | 9 | 59 |
| 06:00 CEST | 17 | 60 |
| 07:00 CEST | 5 | 60 |
| 08:00 CEST | 7 | 59 |
| 09:00 CEST | 13 | 60 |
| 10:00 CEST | 6 | 60 |
| 11:00 CEST | 5 | 59 |
| 12:00 CEST | 10 | 60 |
| 13:00 CEST | 7 | 59 |
| 14:00 CEST | 18 | 60 |
| 15:00 CEST | 3 | 60 |
| 16:00 CEST | 6 | 59 |
| 17:00 CEST | 9 | 60 |
| 18:00 CEST | 16 | 59 |
| 19:00 CEST | 12 | 60 |
| 20:00 CEST | 5 | 60 |
| 21:00 CEST | 5 | 59 |
| 22:00 CEST | 0 | 60 |
| 23:00 CEST | 3 | 59 |
Temperature
Five-minute averages. Gaps indicate missing readings.
Outdoors · Inside the shelter
View data table
| Time | Outdoors (°C) | Inside the shelter (°C) |
| 00:00 CEST | 16.2 | 18.0 |
| 00:05 CEST | 16.1 | 18.0 |
| 00:10 CEST | 16.1 | 17.9 |
| 00:15 CEST | 16.1 | 17.9 |
| 00:20 CEST | 16.1 | 17.9 |
| 00:25 CEST | 16.0 | 17.9 |
| 00:30 CEST | 16.0 | 17.8 |
| 00:35 CEST | 16.0 | 17.8 |
| 00:40 CEST | 16.0 | 17.8 |
| 00:45 CEST | 16.0 | 17.8 |
| 00:50 CEST | 16.0 | 17.8 |
| 00:55 CEST | 16.0 | 17.8 |
| 01:00 CEST | 15.9 | 17.8 |
| 01:05 CEST | 15.9 | 17.8 |
| 01:10 CEST | 15.9 | 17.7 |
| 01:15 CEST | 15.8 | 17.7 |
| 01:20 CEST | 15.7 | 17.7 |
| 01:25 CEST | 15.7 | 17.7 |
| 01:30 CEST | 15.6 | 17.7 |
| 01:35 CEST | 15.5 | 17.7 |
| 01:40 CEST | 15.4 | 17.6 |
| 01:45 CEST | 15.4 | 17.6 |
| 01:50 CEST | 15.3 | 17.6 |
| 01:55 CEST | 15.2 | 17.6 |
| 02:00 CEST | 15.2 | 17.6 |
| 02:05 CEST | 15.1 | 17.6 |
| 02:10 CEST | 15.0 | 17.7 |
| 02:15 CEST | 14.9 | 17.7 |
| 02:20 CEST | 14.8 | 17.6 |
| 02:25 CEST | 14.8 | 17.6 |
| 02:30 CEST | 14.8 | 17.5 |
| 02:35 CEST | 14.7 | 17.4 |
| 02:40 CEST | 14.7 | 17.3 |
| 02:45 CEST | 14.6 | 17.3 |
| 02:50 CEST | 14.6 | 17.2 |
| 02:55 CEST | 14.5 | 17.2 |
| 03:00 CEST | 14.5 | 17.1 |
| 03:05 CEST | 14.4 | 17.2 |
| 03:10 CEST | 14.4 | 17.2 |
| 03:15 CEST | 14.3 | 17.2 |
| 03:20 CEST | 14.1 | 17.2 |
| 03:25 CEST | 14.1 | 17.2 |
| 03:30 CEST | 14.0 | 17.2 |
| 03:35 CEST | 14.0 | 17.1 |
| 03:40 CEST | 13.9 | 17.1 |
| 03:45 CEST | 13.9 | 17.1 |
| 03:50 CEST | 13.9 | 17.1 |
| 03:55 CEST | 13.8 | 17.0 |
| 04:00 CEST | 13.8 | 17.0 |
| 04:05 CEST | 13.8 | 16.9 |
| 04:10 CEST | 13.8 | 17.0 |
| 04:15 CEST | 13.8 | 16.9 |
| 04:20 CEST | 13.8 | 17.0 |
| 04:25 CEST | 13.7 | 17.0 |
| 04:30 CEST | 13.5 | 17.0 |
| 04:35 CEST | 13.4 | 17.0 |
| 04:40 CEST | 13.2 | 16.9 |
| 04:45 CEST | 13.0 | 16.9 |
| 04:50 CEST | 12.8 | 16.8 |
| 04:55 CEST | 12.7 | 16.8 |
| 05:00 CEST | 12.5 | 16.8 |
| 05:05 CEST | 12.3 | 16.8 |
| 05:10 CEST | 12.2 | 16.8 |
| 05:15 CEST | 12.1 | 16.8 |
| 05:20 CEST | 12.0 | 16.8 |
| 05:25 CEST | 11.9 | 16.7 |
| 05:30 CEST | 11.7 | 16.7 |
| 05:35 CEST | 11.6 | 16.6 |
| 05:40 CEST | 11.5 | 16.6 |
| 05:45 CEST | 11.3 | 16.5 |
| 05:50 CEST | 11.2 | 16.5 |
| 05:55 CEST | 11.2 | 16.4 |
| 06:00 CEST | 11.1 | 16.3 |
| 06:05 CEST | 11.1 | 16.2 |
| 06:10 CEST | 11.0 | 16.1 |
| 06:15 CEST | 11.0 | 16.0 |
| 06:20 CEST | 11.0 | 15.9 |
| 06:25 CEST | 11.0 | 15.8 |
| 06:30 CEST | 11.0 | 15.8 |
| 06:35 CEST | 10.9 | 15.7 |
| 06:40 CEST | 11.0 | 15.6 |
| 06:45 CEST | 11.0 | 15.6 |
| 06:50 CEST | 11.0 | 15.5 |
| 06:55 CEST | 11.0 | 15.5 |
| 07:00 CEST | 11.0 | 15.5 |
| 07:05 CEST | 11.0 | 15.4 |
| 07:10 CEST | 11.0 | 15.4 |
| 07:15 CEST | 11.0 | 15.4 |
| 07:20 CEST | 10.9 | 15.4 |
| 07:25 CEST | 10.7 | 15.3 |
| 07:30 CEST | 10.6 | 15.2 |
| 07:35 CEST | 10.5 | 15.2 |
| 07:40 CEST | 10.4 | 15.1 |
| 07:45 CEST | 10.3 | 15.1 |
| 07:50 CEST | 10.3 | 15.0 |
| 07:55 CEST | 10.2 | 15.0 |
| 08:00 CEST | 10.2 | 14.9 |
| 08:05 CEST | 10.2 | 14.9 |
| 08:10 CEST | 10.2 | 14.8 |
| 08:15 CEST | 10.2 | 14.7 |
| 08:20 CEST | 10.2 | 14.7 |
| 08:25 CEST | 10.2 | 14.6 |
| 08:30 CEST | 10.2 | 14.6 |
| 08:35 CEST | 10.2 | 14.6 |
| 08:40 CEST | 10.2 | 14.5 |
| 08:45 CEST | 10.2 | 14.5 |
| 08:50 CEST | 10.2 | 14.5 |
| 08:55 CEST | 10.3 | 14.5 |
| 09:00 CEST | 10.3 | 14.4 |
| 09:05 CEST | 10.2 | 14.4 |
| 09:10 CEST | 10.3 | 14.4 |
| 09:15 CEST | 10.3 | 14.4 |
| 09:20 CEST | 10.3 | 14.4 |
| 09:25 CEST | 10.3 | 14.5 |
| 09:30 CEST | 10.3 | 14.5 |
| 09:35 CEST | 10.4 | 14.5 |
| 09:40 CEST | 10.4 | 14.5 |
| 09:45 CEST | 10.4 | 14.5 |
| 09:50 CEST | 10.5 | 14.5 |
| 09:55 CEST | 10.5 | 14.5 |
| 10:00 CEST | 10.6 | 14.6 |
| 10:05 CEST | 10.6 | 14.6 |
| 10:10 CEST | 10.6 | 14.6 |
| 10:15 CEST | 10.7 | 14.6 |
| 10:20 CEST | 10.7 | 14.6 |
| 10:25 CEST | 10.7 | 14.7 |
| 10:30 CEST | 10.8 | 14.7 |
| 10:35 CEST | 10.9 | 14.7 |
| 10:40 CEST | 10.9 | 14.7 |
| 10:45 CEST | 10.9 | 14.7 |
| 10:50 CEST | 11.0 | 14.8 |
| 10:55 CEST | 11.0 | 14.8 |
| 11:00 CEST | 11.0 | 14.8 |
| 11:05 CEST | 11.0 | 14.8 |
| 11:10 CEST | 11.1 | 14.8 |
| 11:15 CEST | 11.2 | 14.8 |
| 11:20 CEST | 11.3 | 14.8 |
| 11:25 CEST | 11.4 | 14.9 |
| 11:30 CEST | 11.6 | 14.9 |
| 11:35 CEST | 11.8 | 14.9 |
| 11:40 CEST | 11.9 | 15.0 |
| 11:45 CEST | 12.0 | 15.0 |
| 11:50 CEST | 12.1 | 15.1 |
| 11:55 CEST | 12.3 | 15.2 |
| 12:00 CEST | 12.5 | 15.2 |
| 12:05 CEST | 12.7 | 15.3 |
| 12:10 CEST | 12.9 | 15.4 |
| 12:15 CEST | 13.1 | 15.5 |
| 12:20 CEST | 13.1 | 15.6 |
| 12:25 CEST | 13.2 | 15.7 |
| 12:30 CEST | 13.2 | 15.8 |
| 12:35 CEST | 13.1 | 15.9 |
| 12:40 CEST | 13.1 | 15.9 |
| 12:45 CEST | 13.0 | 16.0 |
| 12:50 CEST | 12.9 | 16.1 |
| 12:55 CEST | 13.0 | 16.1 |
| 13:00 CEST | 13.0 | 16.1 |
| 13:05 CEST | 12.9 | 16.1 |
| 13:10 CEST | 12.9 | 16.1 |
| 13:15 CEST | 12.9 | 16.1 |
| 13:20 CEST | 13.0 | 16.2 |
| 13:25 CEST | 13.0 | 16.2 |
| 13:30 CEST | 13.0 | 16.2 |
| 13:35 CEST | 13.1 | 16.2 |
| 13:40 CEST | 13.1 | 16.2 |
| 13:45 CEST | 13.0 | 16.2 |
| 13:50 CEST | 12.9 | 16.2 |
| 13:55 CEST | 12.8 | 16.2 |
| 14:00 CEST | 12.9 | 16.2 |
| 14:05 CEST | 12.8 | 16.2 |
| 14:10 CEST | 12.7 | 16.2 |
| 14:15 CEST | 12.8 | 16.2 |
| 14:20 CEST | 13.2 | 16.3 |
| 14:25 CEST | 13.6 | 16.3 |
| 14:30 CEST | 14.1 | 16.4 |
| 14:35 CEST | 14.3 | 16.5 |
| 14:40 CEST | 14.3 | 16.6 |
| 14:45 CEST | 14.2 | 16.7 |
| 14:50 CEST | 14.2 | 16.8 |
| 14:55 CEST | 14.1 | 16.9 |
| 15:00 CEST | 14.0 | 17.0 |
| 15:05 CEST | 13.9 | 17.1 |
| 15:10 CEST | 13.8 | 17.2 |
| 15:15 CEST | 13.7 | 17.2 |
| 15:20 CEST | 13.5 | 17.3 |
| 15:25 CEST | 13.4 | 17.3 |
| 15:30 CEST | 13.4 | 17.3 |
| 15:35 CEST | 13.5 | 17.3 |
| 15:40 CEST | 13.5 | 17.2 |
| 15:45 CEST | 13.5 | 17.2 |
| 15:50 CEST | 13.4 | 17.1 |
| 15:55 CEST | 13.2 | 17.1 |
| 16:00 CEST | 13.1 | 17.0 |
| 16:05 CEST | 13.0 | 16.9 |
| 16:10 CEST | 12.9 | 16.9 |
| 16:15 CEST | 12.8 | 16.8 |
| 16:20 CEST | 12.8 | 16.7 |
| 16:25 CEST | 12.8 | 16.6 |
| 16:30 CEST | 12.7 | 16.6 |
| 16:35 CEST | 12.7 | 16.5 |
| 16:40 CEST | 12.7 | 16.5 |
| 16:45 CEST | 12.7 | 16.5 |
| 16:50 CEST | 12.6 | 16.4 |
| 16:55 CEST | 12.6 | 16.4 |
| 17:00 CEST | 12.5 | 16.4 |
| 17:05 CEST | 12.5 | 16.4 |
| 17:10 CEST | 12.4 | 16.3 |
| 17:15 CEST | 12.4 | 16.3 |
| 17:20 CEST | 12.3 | 16.2 |
| 17:25 CEST | 12.3 | 16.2 |
| 17:30 CEST | 12.2 | 16.2 |
| 17:35 CEST | 12.2 | 16.1 |
| 17:40 CEST | 12.1 | 16.1 |
| 17:45 CEST | 12.0 | 16.0 |
| 17:50 CEST | 11.9 | 15.9 |
| 17:55 CEST | 11.8 | 15.8 |
| 18:00 CEST | 11.8 | 15.6 |
| 18:05 CEST | 11.7 | 15.6 |
| 18:10 CEST | 11.7 | 15.5 |
| 18:15 CEST | 11.6 | 15.4 |
| 18:20 CEST | 11.6 | 15.4 |
| 18:25 CEST | 11.5 | 15.3 |
| 18:30 CEST | 11.5 | 15.3 |
| 18:35 CEST | 11.5 | 15.2 |
| 18:40 CEST | 11.5 | 15.1 |
| 18:45 CEST | 11.4 | 15.0 |
| 18:50 CEST | 11.4 | 14.8 |
| 18:55 CEST | 11.4 | 14.8 |
| 19:00 CEST | 11.4 | 14.8 |
| 19:05 CEST | 11.4 | 14.7 |
| 19:10 CEST | 11.4 | 14.7 |
| 19:15 CEST | 11.3 | 14.7 |
| 19:20 CEST | 11.3 | 14.7 |
| 19:25 CEST | 11.3 | 14.7 |
| 19:30 CEST | 11.3 | 14.7 |
| 19:35 CEST | 11.2 | 14.7 |
| 19:40 CEST | 11.2 | 14.7 |
| 19:45 CEST | 11.2 | 14.5 |
| 19:50 CEST | 11.1 | 14.4 |
| 19:55 CEST | 11.1 | 14.4 |
| 20:00 CEST | 11.0 | 14.3 |
| 20:05 CEST | 10.9 | 14.2 |
| 20:10 CEST | 10.9 | 14.1 |
| 20:15 CEST | 10.8 | 14.0 |
| 20:20 CEST | 10.8 | 13.9 |
| 20:25 CEST | 10.8 | 13.8 |
| 20:30 CEST | 10.8 | 13.7 |
| 20:35 CEST | 10.8 | 13.7 |
| 20:40 CEST | 10.8 | 13.6 |
| 20:45 CEST | 10.8 | 13.6 |
| 20:50 CEST | 10.8 | 13.6 |
| 20:55 CEST | 10.8 | 13.5 |
| 21:00 CEST | 10.8 | 13.5 |
| 21:05 CEST | 10.7 | 13.4 |
| 21:10 CEST | 10.7 | 13.3 |
| 21:15 CEST | 10.6 | 13.3 |
| 21:20 CEST | 10.5 | 13.2 |
| 21:25 CEST | 10.5 | 13.2 |
| 21:30 CEST | 10.5 | 13.2 |
| 21:35 CEST | 10.4 | 13.1 |
| 21:40 CEST | 10.3 | 13.1 |
| 21:45 CEST | 10.3 | 13.1 |
| 21:50 CEST | 10.2 | 13.0 |
| 21:55 CEST | 10.2 | 12.9 |
| 22:00 CEST | 10.1 | 12.8 |
| 22:05 CEST | 10.2 | 12.7 |
| 22:10 CEST | 10.2 | 12.6 |
| 22:15 CEST | 10.1 | 12.6 |
| 22:20 CEST | 10.1 | 12.5 |
| 22:25 CEST | 10.0 | 12.4 |
| 22:30 CEST | 10.0 | 12.4 |
| 22:35 CEST | 9.9 | 12.3 |
| 22:40 CEST | 9.8 | 12.2 |
| 22:45 CEST | 9.8 | 12.2 |
| 22:50 CEST | 9.6 | 12.1 |
| 22:55 CEST | 9.4 | 12.0 |
| 23:00 CEST | 9.2 | 11.9 |
| 23:05 CEST | 9.1 | 11.9 |
| 23:10 CEST | 8.9 | 11.8 |
| 23:15 CEST | 8.7 | 11.7 |
| 23:20 CEST | 8.5 | 11.7 |
| 23:25 CEST | 8.4 | 11.6 |
| 23:30 CEST | 8.3 | 11.5 |
| 23:35 CEST | 8.1 | 11.5 |
| 23:40 CEST | 8.0 | 11.5 |
| 23:45 CEST | 7.9 | 11.4 |
| 23:50 CEST | 7.8 | 11.4 |
| 23:55 CEST | 7.7 | 11.3 |
Humidity
Five-minute averages. Gaps indicate missing readings.
Outdoors · Inside the shelter
View data table
| Time | Outdoors (%) | Inside the shelter (%) |
| 00:00 CEST | 70.6 | 59.8 |
| 00:05 CEST | 71.0 | 59.6 |
| 00:10 CEST | 71.0 | 59.0 |
| 00:15 CEST | 71.4 | 59.0 |
| 00:20 CEST | 72.0 | 60.0 |
| 00:25 CEST | 72.0 | 60.0 |
| 00:30 CEST | 72.5 | 60.0 |
| 00:35 CEST | 72.4 | 60.0 |
| 00:40 CEST | 72.2 | 60.0 |
| 00:45 CEST | 73.0 | 60.0 |
| 00:50 CEST | 73.2 | 60.2 |
| 00:55 CEST | 73.8 | 60.2 |
| 01:00 CEST | 73.6 | 60.0 |
| 01:05 CEST | 75.0 | 60.0 |
| 01:10 CEST | 75.0 | 60.0 |
| 01:15 CEST | 76.8 | 61.0 |
| 01:20 CEST | 77.6 | 61.6 |
| 01:25 CEST | 78.2 | 60.4 |
| 01:30 CEST | 78.2 | 60.0 |
| 01:35 CEST | 78.2 | 60.0 |
| 01:40 CEST | 79.2 | 60.0 |
| 01:45 CEST | 79.2 | 60.2 |
| 01:50 CEST | 79.8 | 61.0 |
| 01:55 CEST | 80.0 | 64.6 |
| 02:00 CEST | 81.0 | 65.0 |
| 02:05 CEST | 81.6 | 65.0 |
| 02:10 CEST | 83.2 | 65.8 |
| 02:15 CEST | 84.0 | 65.0 |
| 02:20 CEST | 84.4 | 63.0 |
| 02:25 CEST | 83.2 | 62.2 |
| 02:30 CEST | 83.2 | 62.0 |
| 02:35 CEST | 83.8 | 62.0 |
| 02:40 CEST | 83.2 | 62.0 |
| 02:45 CEST | 84.0 | 62.0 |
| 02:50 CEST | 84.2 | 62.0 |
| 02:55 CEST | 84.8 | 62.0 |
| 03:00 CEST | 84.8 | 63.2 |
| 03:05 CEST | 85.2 | 67.4 |
| 03:10 CEST | 86.2 | 67.2 |
| 03:15 CEST | 89.0 | 67.8 |
| 03:20 CEST | 89.4 | 68.8 |
| 03:25 CEST | 90.0 | 68.4 |
| 03:30 CEST | 91.0 | 65.6 |
| 03:35 CEST | 91.4 | 64.8 |
| 03:40 CEST | 92.2 | 67.2 |
| 03:45 CEST | 93.2 | 68.0 |
| 03:50 CEST | 94.0 | 66.4 |
| 03:55 CEST | 94.0 | 66.4 |
| 04:00 CEST | 94.8 | 66.2 |
| 04:05 CEST | 95.0 | 66.8 |
| 04:10 CEST | 95.0 | 70.0 |
| 04:15 CEST | 95.0 | 70.4 |
| 04:20 CEST | 95.0 | 70.8 |
| 04:25 CEST | 94.2 | 71.0 |
| 04:30 CEST | 94.0 | 71.0 |
| 04:35 CEST | 93.2 | 71.0 |
| 04:40 CEST | 93.0 | 70.8 |
| 04:45 CEST | 93.0 | 70.6 |
| 04:50 CEST | 92.8 | 70.0 |
| 04:55 CEST | 93.0 | 70.6 |
| 05:00 CEST | 92.2 | 73.0 |
| 05:05 CEST | 92.0 | 73.6 |
| 05:10 CEST | 92.0 | 74.6 |
| 05:15 CEST | 92.0 | 75.2 |
| 05:20 CEST | 92.0 | 75.2 |
| 05:25 CEST | 92.0 | 73.2 |
| 05:30 CEST | 92.6 | 72.6 |
| 05:35 CEST | 93.0 | 74.0 |
| 05:40 CEST | 93.6 | 74.6 |
| 05:45 CEST | 94.0 | 74.6 |
| 05:50 CEST | 94.0 | 74.2 |
| 05:55 CEST | 94.0 | 74.5 |
| 06:00 CEST | 94.0 | 73.4 |
| 06:05 CEST | 94.0 | 72.6 |
| 06:10 CEST | 94.2 | 73.0 |
| 06:15 CEST | 94.4 | 73.2 |
| 06:20 CEST | 95.0 | 73.8 |
| 06:25 CEST | 95.0 | 73.8 |
| 06:30 CEST | 95.0 | 74.4 |
| 06:35 CEST | 95.0 | 73.0 |
| 06:40 CEST | 95.0 | 74.0 |
| 06:45 CEST | 95.0 | 74.2 |
| 06:50 CEST | 95.0 | 74.4 |
| 06:55 CEST | 95.0 | 75.0 |
| 07:00 CEST | 95.0 | 74.8 |
| 07:05 CEST | 95.0 | 74.8 |
| 07:10 CEST | 95.0 | 74.6 |
| 07:15 CEST | 95.0 | 74.2 |
| 07:20 CEST | 94.4 | 73.8 |
| 07:25 CEST | 93.6 | 73.6 |
| 07:30 CEST | 92.8 | 73.4 |
| 07:35 CEST | 91.2 | 73.6 |
| 07:40 CEST | 91.0 | 73.8 |
| 07:45 CEST | 91.0 | 74.0 |
| 07:50 CEST | 91.0 | 74.2 |
| 07:55 CEST | 91.0 | 74.2 |
| 08:00 CEST | 91.0 | 74.0 |
| 08:05 CEST | 91.0 | 73.4 |
| 08:10 CEST | 91.0 | 74.0 |
| 08:15 CEST | 91.0 | 74.0 |
| 08:20 CEST | 91.0 | 74.8 |
| 08:25 CEST | 91.0 | 74.0 |
| 08:30 CEST | 91.0 | 73.0 |
| 08:35 CEST | 91.0 | 73.4 |
| 08:40 CEST | 91.2 | 73.2 |
| 08:45 CEST | 91.0 | 73.2 |
| 08:50 CEST | 91.6 | 73.0 |
| 08:55 CEST | 92.0 | 73.0 |
| 09:00 CEST | 92.0 | 73.0 |
| 09:05 CEST | 92.0 | 73.0 |
| 09:10 CEST | 92.0 | 74.0 |
| 09:15 CEST | 92.0 | 73.2 |
| 09:20 CEST | 92.0 | 73.2 |
| 09:25 CEST | 92.0 | 73.0 |
| 09:30 CEST | 92.0 | 73.2 |
| 09:35 CEST | 92.0 | 73.8 |
| 09:40 CEST | 92.0 | 74.2 |
| 09:45 CEST | 91.4 | 73.2 |
| 09:50 CEST | 91.0 | 73.8 |
| 09:55 CEST | 91.0 | 74.0 |
| 10:00 CEST | 91.0 | 74.0 |
| 10:05 CEST | 90.0 | 73.8 |
| 10:10 CEST | 90.0 | 73.8 |
| 10:15 CEST | 89.4 | 73.2 |
| 10:20 CEST | 89.0 | 73.2 |
| 10:25 CEST | 89.0 | 73.6 |
| 10:30 CEST | 89.0 | 73.2 |
| 10:35 CEST | 87.8 | 73.2 |
| 10:40 CEST | 87.4 | 73.0 |
| 10:45 CEST | 87.8 | 74.6 |
| 10:50 CEST | 86.4 | 72.8 |
| 10:55 CEST | 86.0 | 72.6 |
| 11:00 CEST | 86.0 | 72.8 |
| 11:05 CEST | 85.8 | 72.8 |
| 11:10 CEST | 85.2 | 72.6 |
| 11:15 CEST | 84.6 | 73.4 |
| 11:20 CEST | 84.2 | 73.6 |
| 11:25 CEST | 84.0 | 73.4 |
| 11:30 CEST | 83.6 | 73.2 |
| 11:35 CEST | 82.4 | 72.4 |
| 11:40 CEST | 80.8 | 73.0 |
| 11:45 CEST | 80.4 | 72.4 |
| 11:50 CEST | 80.0 | 72.0 |
| 11:55 CEST | 79.4 | 72.4 |
| 12:00 CEST | 78.4 | 72.0 |
| 12:05 CEST | 78.0 | 72.0 |
| 12:10 CEST | 77.2 | 71.8 |
| 12:15 CEST | 76.0 | 71.4 |
| 12:20 CEST | 74.8 | 71.8 |
| 12:25 CEST | 73.6 | 72.2 |
| 12:30 CEST | 73.6 | 71.0 |
| 12:35 CEST | 74.4 | 70.8 |
| 12:40 CEST | 73.8 | 70.8 |
| 12:45 CEST | 73.8 | 70.0 |
| 12:50 CEST | 74.8 | 70.2 |
| 12:55 CEST | 74.0 | 69.8 |
| 13:00 CEST | 73.8 | 70.0 |
| 13:05 CEST | 73.6 | 70.2 |
| 13:10 CEST | 73.2 | 69.8 |
| 13:15 CEST | 73.8 | 69.8 |
| 13:20 CEST | 73.2 | 70.0 |
| 13:25 CEST | 73.4 | 69.6 |
| 13:30 CEST | 73.5 | 70.3 |
| 13:35 CEST | 73.0 | 69.8 |
| 13:40 CEST | 72.0 | 69.6 |
| 13:45 CEST | 72.4 | 70.4 |
| 13:50 CEST | 73.8 | 70.0 |
| 13:55 CEST | 73.8 | 69.4 |
| 14:00 CEST | 73.0 | 68.8 |
| 14:05 CEST | 72.4 | 68.8 |
| 14:10 CEST | 72.6 | 70.2 |
| 14:15 CEST | 72.6 | 71.0 |
| 14:20 CEST | 71.4 | 71.2 |
| 14:25 CEST | 70.8 | 71.0 |
| 14:30 CEST | 68.6 | 71.0 |
| 14:35 CEST | 67.6 | 70.2 |
| 14:40 CEST | 67.0 | 70.0 |
| 14:45 CEST | 67.0 | 70.6 |
| 14:50 CEST | 67.0 | 69.8 |
| 14:55 CEST | 66.8 | 69.2 |
| 15:00 CEST | 66.4 | 68.8 |
| 15:05 CEST | 67.0 | 67.8 |
| 15:10 CEST | 67.2 | 68.0 |
| 15:15 CEST | 67.2 | 67.8 |
| 15:20 CEST | 68.0 | 68.0 |
| 15:25 CEST | 68.0 | 68.0 |
| 15:30 CEST | 67.8 | 67.2 |
| 15:35 CEST | 67.4 | 67.0 |
| 15:40 CEST | 67.0 | 66.2 |
| 15:45 CEST | 67.8 | 66.8 |
| 15:50 CEST | 67.4 | 66.2 |
| 15:55 CEST | 68.0 | 65.8 |
| 16:00 CEST | 68.3 | 66.8 |
| 16:05 CEST | 68.2 | 66.8 |
| 16:10 CEST | 68.8 | 66.6 |
| 16:15 CEST | 69.0 | 66.8 |
| 16:20 CEST | 69.2 | 67.0 |
| 16:25 CEST | 69.6 | 67.2 |
| 16:30 CEST | 69.2 | 67.6 |
| 16:35 CEST | 69.0 | 67.0 |
| 16:40 CEST | 69.4 | 67.8 |
| 16:45 CEST | 70.0 | 68.4 |
| 16:50 CEST | 69.8 | 68.2 |
| 16:55 CEST | 69.4 | 68.2 |
| 17:00 CEST | 69.0 | 69.0 |
| 17:05 CEST | 69.2 | 68.4 |
| 17:10 CEST | 69.0 | 67.8 |
| 17:15 CEST | 69.0 | 67.8 |
| 17:20 CEST | 68.8 | 68.0 |
| 17:25 CEST | 68.4 | 67.4 |
| 17:30 CEST | 69.0 | 68.0 |
| 17:35 CEST | 68.8 | 67.6 |
| 17:40 CEST | 69.0 | 67.6 |
| 17:45 CEST | 69.0 | 66.0 |
| 17:50 CEST | 69.0 | 65.2 |
| 17:55 CEST | 69.0 | 65.0 |
| 18:00 CEST | 68.6 | 65.4 |
| 18:05 CEST | 68.2 | 66.2 |
| 18:10 CEST | 68.0 | 67.0 |
| 18:15 CEST | 68.0 | 67.0 |
| 18:20 CEST | 68.0 | 67.6 |
| 18:25 CEST | 68.4 | 68.6 |
| 18:30 CEST | 68.0 | 68.8 |
| 18:35 CEST | 67.8 | 68.8 |
| 18:40 CEST | 68.0 | 66.2 |
| 18:45 CEST | 67.8 | 65.2 |
| 18:50 CEST | 67.6 | 66.6 |
| 18:55 CEST | 67.0 | 67.4 |
| 19:00 CEST | 68.0 | 68.2 |
| 19:05 CEST | 67.8 | 68.4 |
| 19:10 CEST | 67.8 | 68.8 |
| 19:15 CEST | 68.0 | 68.4 |
| 19:20 CEST | 67.6 | 69.0 |
| 19:25 CEST | 67.8 | 69.0 |
| 19:30 CEST | 67.8 | 68.8 |
| 19:35 CEST | 67.2 | 67.6 |
| 19:40 CEST | 67.2 | 66.0 |
| 19:45 CEST | 68.0 | 66.0 |
| 19:50 CEST | 67.4 | 65.6 |
| 19:55 CEST | 67.4 | 65.8 |
| 20:00 CEST | 67.4 | 65.0 |
| 20:05 CEST | 68.0 | 65.0 |
| 20:10 CEST | 68.2 | 64.2 |
| 20:15 CEST | 68.0 | 65.2 |
| 20:20 CEST | 68.0 | 65.0 |
| 20:25 CEST | 67.2 | 65.0 |
| 20:30 CEST | 66.8 | 65.8 |
| 20:35 CEST | 67.0 | 66.0 |
| 20:40 CEST | 67.0 | 66.0 |
| 20:45 CEST | 66.0 | 66.4 |
| 20:50 CEST | 67.0 | 66.0 |
| 20:55 CEST | 66.8 | 66.8 |
| 21:00 CEST | 66.8 | 66.2 |
| 21:05 CEST | 67.3 | 65.5 |
| 21:10 CEST | 67.0 | 66.0 |
| 21:15 CEST | 67.2 | 66.6 |
| 21:20 CEST | 67.2 | 66.4 |
| 21:25 CEST | 67.4 | 67.0 |
| 21:30 CEST | 67.2 | 67.0 |
| 21:35 CEST | 68.0 | 67.2 |
| 21:40 CEST | 68.0 | 67.4 |
| 21:45 CEST | 69.0 | 67.6 |
| 21:50 CEST | 69.0 | 66.0 |
| 21:55 CEST | 68.8 | 65.6 |
| 22:00 CEST | 68.8 | 65.0 |
| 22:05 CEST | 68.4 | 65.0 |
| 22:10 CEST | 69.0 | 65.0 |
| 22:15 CEST | 69.2 | 65.0 |
| 22:20 CEST | 69.4 | 65.0 |
| 22:25 CEST | 70.0 | 65.0 |
| 22:30 CEST | 70.0 | 65.0 |
| 22:35 CEST | 70.2 | 65.0 |
| 22:40 CEST | 70.0 | 65.0 |
| 22:45 CEST | 70.0 | 65.0 |
| 22:50 CEST | 70.6 | 65.0 |
